| Variety | Clone | Bench Grade (ex gst) | Thin Grade (ex gst) |
| 101-14 | SAVII 01 | $79.00 | $73.00 |
| 3309 Couderc | SAVII 44 | $79.00 | $73.00 |
| Dogridge | SAVII 01 | $79.00 | $73.00 |
| 1616 Couderc | SAVII 107 | $79.00 | $73.00 |
| Harmony | A10V7 | $79.00 | $73.00 |
| 5BB Kober | 13-45-5 | $79.00 | $73.00 |
| 5BB Kober | A10V19 | $79.00 | $73.00 |
| 5BB Kober (5A) | A3V13 | $79.00 | $73.00 |
| 775 Paulsen | UCD | $79.00 | $73.00 |
| 779 Paulsen | C8V7 | $79.00 | $73.00 |
| 1103 Paulsen | 200HT | $79.00 | $73.00 |
| 1103 Paulsen | SAVII 01 | $79.00 | $73.00 |
| Ramsey | V1 | $79.00 | $73.00 |
| Ramsey | SAVII 01 | $79.00 | $73.00 |
| 99 Richter | SAVII 01 | $79.00 | $73.00 |
| 110 Richter | SAVII 01 | $79.00 | $73.00 |
| 110 Richter | Q554-01 | $79.00 | $73.00 |
| 110 Richter | A5V19 | $79.00 | $73.00 |
| Riparia Gloire | SAVII 45 | $79.00 | $73.00 |
| 140 Ruggeri | SAVII 01 | $79.00 | $73.00 |
| Schwarzmann | SAVII 01 | $79.00 | $73.00 |
| S04 | 94 | $79.00 | $73.00 |
| 5C Teleki | SAVII 01 | $79.00 | $73.00 |
| 420A Millardet | SAVII 37 | $79.00 | $73.00 |
| K51-32 | D13V14 | $79.00 | $73.00 |
| Borner | TC | $79.00 | $73.00 |
| 161-49 Couderc | SAVII 38 | $79.00 | $73.00 |
| Freedom | D11V1 | $79.00 | $73.00 |
*Rootstock varieties DNA tested and true to type
** Price displayed is per 100 cuttings